Weight
Birth 6lbs 9oz 21%
1 month 9lbs 11oz 66%
2 months 11lbs 10oz 67%
3 months 12lbs 10oz 54%
4 months 14lbs 10oz 61%
6 months 15lbs 8oz 39%
9 months 17lbs 11oz 30%
12 months 19lbs 13oz 30%
15 months 21lbs 10oz 30%
12 months 19lbs 13oz 30%
15 months 21lbs 10oz 30%
Height
Birth 19.7" 61%
1 month 21.6" 72%
2 months 22.5" 51%
3 months 24.0" 69%
4 months 24.5" 46%
6 months 26.3" 67%
9 months 27.8" 56%
12 months 29.8" 73%
15 months 31.0" 65%